As WNBA teams get back into the regular-season grind, 10 of the league’s squads play for the second time in three days on Tuesday, Aug. 17. WNBA sportsbook odds for all five games expect some of those teams to adjust better than others.
The tightest point spread of Tuesday night’s five contests is in the earliest game, which takes the Minnesota Lynx out east to face the Connecticut Sun. The other tighter spread is in the nightcap.
WNBA sportsbook odds give Lynx chance to claw into Sun
Minnesota hasn’t lost outright since early July, a span of eight games right now. The Lynx covered the spread their last time out at home against the New York Liberty.
This will be the first home game for Connecticut since the Olympic break ended when the ball tips at 7 p.m. ET on Amazon Prime. On Sunday, they easily covered with a 21-point drubbing of the Dallas Wings.
The Sun have been one of the best teams in the league at covering this season, averaging nearly four points above the spread so far. Sportsbooks are giving them some room to maneuver in this one considering how hot Minnesota has been.
Sportsbook | Spread | Total | Moneyline |
---|---|---|---|
Bally Bet Sportsbook | Minnesota +3.5 -110 Connecticut -3.5 -110 | Over 157.5 -110 Under 157.5 -110 | Minnesota +140 Connecticut -160 |
BetMGM Sportsbook | Minnesota +3.5 -110 Connecticut -3.5 -110 | Over 154.5 -115 Under 154.5 -105 | Minnesota +135 Connecticut -165 |
BetRivers/PlaySugarhouse Sportsbook | Minnesota +3.5 -110 Connecticut -3.5 -113 | Over 155.5 -112 Under 155.5 -112 | Minnesota +135 Connecticut -165 |
Caesars Sportsbook | Minnesota +3.5 -110 Connecticut -3.5 -110 | Over 155.5 -105 Under 155.5 -115 | Minnesota +145 Connecticut -170 |
DraftKings Sportsbook | Minnesota +3.5 -112 Connecticut -3.5 -108 | Over 155.5 -106 Under 155.5 -114 | Minnesota +136 Connecticut -168 |
FanDuel Sportsbook | Minnesota +3.5 -110 Connecticut -3.5 -110 | Over 154.5 -110 Under 154.5 -110 | Minnesota +136 Connecticut -168 |
GambetDC | Minnesota +3.5 -130 Connecticut -3.5 -130 | Over 155.5 -125 Under 155.5 -135 | Minnesota +115 Connecticut -200 |
Oregon Scoreboard | Minnesota +3.5 -110 Connecticut -3.5 -110 | Over 156 +100 Under 156 -120 | Minnesota +140 Connecticut -160 |
PointsBet Sportsbook | Minnesota +3.5 -110 Connecticut -3.5 -110 | Over 154 -110 Under 154 -110 | Minnesota +145 Connecticut -171 |
Twinspires Sportsbook | Minnesota +3.5 -110 Connecticut -3.5 -113 | Over 155.5 -112 Under 155.5 -112 | Minnesota +135 Connecticut -165 |
WynnBet Sportsbook | Minnesota +3.5 -110 Connecticut -3.5 -110 | - | Minnesota +145 Connecticut -170 |
Atlanta dreaming of road W in Los Angeles
At 10:30 p.m. ET on NBA TV comes the second-smallest spread, but again that could be good for the favorite. Los Angeles could be more comfortable with its full lineup after the return of several players like Nneka Ogwumike to action.
Sportsbook | Spread | Total | Moneyline |
---|---|---|---|
Bally Bet Sportsbook | Atlanta +4.5 -110 Los Angeles -4.5 -110 | Over 158.5 -110 Under 158.5 -110 | Atlanta +170 Los Angeles -200 |
BetMGM Sportsbook | Atlanta +3.5 -110 Los Angeles -3.5 -110 | Over 158.5 -115 Under 158.5 -105 | Atlanta +135 Los Angeles -165 |
BetRivers/PlaySugarhouse Sportsbook | Atlanta +4.5 -112 Los Angeles -4.5 -114 | Over 158 -113 Under 158 -113 | Atlanta +155 Los Angeles -195 |
Caesars Sportsbook | Atlanta +3.5 -110 Los Angeles -3.5 -110 | Over 159 -110 Under 159 -110 | Atlanta +145 Los Angeles -170 |
DraftKings Sportsbook | Atlanta +3.5 -105 Los Angeles -3.5 -115 | Over 159 -105 Under 159 -115 | Atlanta +155 Los Angeles -180 |
FanDuel Sportsbook | Atlanta +3.5 -105 Los Angeles -3.5 -115 | Over 158.5 -114 Under 158.5 -108 | Atlanta +142 Los Angeles -176 |
FOX Bet Sportsbook | Atlanta +4 -118 Los Angeles -4 -120 | Over 159.5 -120 Under 159.5 -120 | Atlanta +135 Los Angeles -200 |
GambetDC | Atlanta +4.5 -135 Los Angeles -4.5 -125 | Over 159.5 -130 Under 159.5 -130 | Atlanta +125 Los Angeles -222 |
Oregon Scoreboard | Atlanta +4 -110 Los Angeles -4 -110 | Over 159 -115 Under 159 -105 | Atlanta +160 Los Angeles -190 |
PointsBet Sportsbook | Atlanta +4 -110 Los Angeles -4 -110 | Over 159.5 -110 Under 159.5 -110 | Atlanta +155 Los Angeles -186 |
Twinspires Sportsbook | Atlanta +4 -110 Los Angeles -4 -113 | Over 159 -112 Under 159 -112 | Atlanta +145 Los Angeles -177 |
WynnBet Sportsbook | Atlanta +4 -110 Los Angeles -4 -110 | - | Atlanta +155 Los Angeles -185 |
The Sparks escaped the Indiana Fever on Sunday, winning by five points. This is the first meeting of these teams on the season.
This game could easily come down to whether Atlanta can establish its offense inside without Cheyenne Parker, who is on maternity leave. The Dream score nearly 43% of their points in the paint and another 17.6% in the mid-range game. Those percentages combined are more than any other WNBA team.
Odds, schedule for the other three games
Dallas pays a visit upon the Chicago Sky at 8 p.m. ET on CBS Sports Network.
Sportsbook | Spread | Total | Moneyline |
---|---|---|---|
Bally Bet Sportsbook | Dallas +5.5 -110 Chicago -5.5 -110 | Over 167 -110 Under 167 -110 | Dallas +210 Chicago -250 |
BetMGM Sportsbook | Dallas +5.5 -105 Chicago -5.5 -115 | Over 167.5 -110 Under 167.5 -110 | Dallas +185 Chicago -225 |
BetRivers/PlaySugarhouse Sportsbook | Dallas +6 -112 Chicago -6 -112 | Over 166.5 -112 Under 166.5 -112 | Dallas +195 Chicago -240 |
Caesars Sportsbook | Dallas +6 -110 Chicago -6 -110 | Over 167 -110 Under 167 -110 | Dallas +220 Chicago -270 |
DraftKings Sportsbook | Dallas +6 -110 Chicago -6 -110 | Over 167.5 -105 Under 167.5 -115 | Dallas +215 Chicago -265 |
FanDuel Sportsbook | Dallas +5.5 -102 Chicago -5.5 -120 | Over 167.5 -106 Under 167.5 -114 | Dallas +205 Chicago -265 |
FOX Bet Sportsbook | Dallas +6 -120 Chicago -6 -120 | Over 167 -120 Under 167 -120 | Dallas +180 Chicago -275 |
GambetDC | Dallas +6.5 -139 Chicago -6.5 -120 | Over 167.5 -125 Under 167.5 -135 | Dallas +165 Chicago -303 |
Oregon Scoreboard | Dallas +6 -110 Chicago -6 -110 | Over 168.5 +100 Under 168.5 -120 | Dallas +215 Chicago -265 |
PointsBet Sportsbook | Dallas +6 -110 Chicago -6 -110 | Over 167 -110 Under 167 -110 | Dallas +215 Chicago -270 |
Twinspires Sportsbook | Dallas +6 -112 Chicago -6 -112 | Over 166.5 -112 Under 166.5 -112 | Dallas +195 Chicago -240 |
WynnBet Sportsbook | Dallas +6 -110 Chicago -6 -110 | - | Dallas +215 Chicago -270 |
The Washington Mystics represent the back-half of a CBS Sports Network doubleheader, visiting the Las Vegas Aces, at 10 p.m. ET.
Sportsbook | Spread | Total | Moneyline |
---|---|---|---|
Bally Bet Sportsbook | Washington +9.5 -110 Las Vegas -9.5 -110 | Over 170.5 -110 Under 170.5 -110 | Washington +350 Las Vegas -450 |
BetMGM Sportsbook | Washington +9.5 -110 Las Vegas -9.5 -110 | Over 170.5 -115 Under 170.5 -105 | Washington +333 Las Vegas -450 |
BetRivers/PlaySugarhouse Sportsbook | Washington +9.5 -112 Las Vegas -9.5 -112 | Over 170 -113 Under 170 -110 | Washington +335 Las Vegas -455 |
Caesars Sportsbook | Washington +9.5 -110 Las Vegas -9.5 -110 | Over 170.5 -110 Under 170.5 -110 | Washington +360 Las Vegas -475 |
DraftKings Sportsbook | Washington +9.5 -105 Las Vegas -9.5 -115 | Over 171.5 +100 Under 171.5 -120 | Washington +360 Las Vegas -490 |
FanDuel Sportsbook | Washington +9.5 -108 Las Vegas -9.5 -112 | Over 170.5 -108 Under 170.5 -112 | Washington +390 Las Vegas -550 |
FOX Bet Sportsbook | Washington +9.5 -120 Las Vegas -9.5 -120 | Over 170.5 -118 Under 170.5 -125 | Washington +320 Las Vegas -550 |
GambetDC | Washington +9.5 -125 Las Vegas -9.5 -125 | Over 170.5 -125 Under 170.5 -135 | Washington +275 Las Vegas -625 |
Oregon Scoreboard | Washington +9.5 -105 Las Vegas -9.5 -115 | Over 171.5 +100 Under 171.5 -120 | Washington +360 Las Vegas -490 |
PointsBet Sportsbook | Washington +9.5 -110 Las Vegas -9.5 -110 | Over 170.5 -110 Under 170.5 -110 | Washington +350 Las Vegas -470 |
Twinspires Sportsbook | Washington +9.5 -112 Las Vegas -9.5 -112 | Over 170 -113 Under 170 -110 | Washington +335 Las Vegas -455 |
WynnBet Sportsbook | Washington +9.5 -110 Las Vegas -9.5 -110 | - | Washington +350 Las Vegas -470 |
Also at 10 p.m. ET on Facebook, the Indiana Fever try to get a road win against the Phoenix Mercury.
Sportsbook | Spread | Total | Moneyline |
---|---|---|---|
Bally Bet Sportsbook | Indiana +9 -110 Phoenix -9 -110 | Over 159.5 -110 Under 159.5 -110 | Indiana +330 Phoenix -400 |
BetMGM Sportsbook | Indiana +9.5 -110 Phoenix -9.5 -110 | Over 159.5 -115 Under 159.5 -105 | Indiana +333 Phoenix -450 |
BetRivers/PlaySugarhouse Sportsbook | Indiana +9.5 -113 Phoenix -9.5 -113 | Over 159.5 -114 Under 159.5 -112 | Indiana +335 Phoenix -455 |
Caesars Sportsbook | Indiana +9.5 -110 Phoenix -9.5 -110 | Over 160 -110 Under 160 -110 | Indiana +360 Phoenix -475 |
DraftKings Sportsbook | Indiana +9.5 -105 Phoenix -9.5 -115 | Over 161 +100 Under 161 -120 | Indiana +340 Phoenix -450 |
FanDuel Sportsbook | Indiana +9.5 -110 Phoenix -9.5 -110 | Over 159.5 -114 Under 159.5 -106 | Indiana +390 Phoenix -550 |
FOX Bet Sportsbook | Indiana +9.5 -120 Phoenix -9.5 -120 | Over 159.5 -125 Under 159.5 -118 | Indiana +320 Phoenix -550 |
GambetDC | Indiana +9.5 -130 Phoenix -9.5 -130 | Over 159.5 -135 Under 159.5 -125 | Indiana +275 Phoenix -625 |
Oregon Scoreboard | Indiana +10 -115 Phoenix -10 -105 | Over 161 +100 Under 161 -120 | Indiana +340 Phoenix -450 |
PointsBet Sportsbook | Indiana +9.5 -110 Phoenix -9.5 -110 | Over 160 -110 Under 160 -110 | Indiana +350 Phoenix -470 |
Twinspires Sportsbook | Indiana +9.5 -112 Phoenix -9.5 -112 | Over 159.5 -113 Under 159.5 -110 | Indiana +340 Phoenix -455 |
WynnBet Sportsbook | Indiana +9.5 -110 Phoenix -9.5 -110 | - | Indiana +350 Phoenix -470 |
If you or someone you know has an issue with compulsive gambling, help is available. Hit up ncpgambling.org/chat or call/text (800) 522-4700. Visit the National Council on Problem Gambling for more information about confidential, free resources in your jurisdiction.